Dallesport – Lot 38
Address: Parallel Avenue; Dallesport, WA 98617
Photos

Information
| GENERAL | |
|---|---|
| Status | Available for ground lease |
| Lease Type | Triple net (NNN) |
| Lease Rate | $1,131.00 per month – $435 per acre |
| Taxes | $145.20 per month – $55.85 per acre Current leasehold tax rate: 12.84% |
| Utility Rates | See services |
| Zoning | General Industrial |
| Tax Parcel ID | 02132600000200 |
| Preferred Use | None specified |
| Area | 2.60 acres |
| Dimensions | 260.00' – West side 435.25' – North side 260.00' – East/front side 435.29' – South side |
| Special Features | None |
| INFRASTRUCTURE | |
| Cable | Not available |
| Electric Power | 120/208 or 277/480 VAC service – East side Single or three phase service available |
| Natural Gas | ??-inch high-pressure main – East side |
| Potable Water | 6-inch main – East side |
| Sanitary Sewer | 8-inch gravity main – East side |
| Site Prep. | Leveled at 200 feet MSL Finished grade: 201 feet MSL |
| Street Access | Gravel – East side |
| Telecom | Standard service – East side Optional fiber service 2,650 feet northwest |
| SERVICES | |
| Cable | Not available |
| Electric Power | Klickitat Public Utility District – www.klickpud.com |
| Garbage/Recycling | Allied Waste Services – www.rabanco.com |
| Natural Gas | Northwest Natural – www.nwnatural.com |
| Potable Water | Klickitat Public Utility District – www.klickpud.com |
| Rail: Freight | BNSF Railroad – www.bnsf.com |
| Rail: Passenger | Amtrak – www.amtrak.com |
| Sanitary Sewer | Klickitat Public Utility District – www.klickpud.com |
| Telecom | CenturyLink – www.centurylink.com |
| TRANSPORTATION | |
| Air Service | Columbia Gorge Airport – 7 minutes southwest www.columbiagorgeairport.com Portland International Airport – 1.5 hours west www.flypdx.com |
| Barge Dock | Dallesport Industrial Park – 3 minutes southeast www.portofklickitat.com/transportation/termfac.asp |
| Freeway/Highway | Interstate 84 – 5 minutes south www.oregon.gov/odot/hwy/region1 State Hwy. 14 – 5 minutes north www.wsdot.wa.gov/regions/southwest |
| Rail: Freight | Dallesport Industrial Park – 2 minutes www.portofklickitat.com/transportation/railfac.asp |
| Rail: Passenger | Bingen Station – 25 minutes west www.amtrak.com |
Map
CLICK MARKER FOR ZOOM OR DIRECTIONS – FULLSCREEN VIEW