151C Dallesport
Location
151C S Parallel Ave; Dallesport, WA 98617
















Information
Interested? Call the Port office at (509)493-1655.
General
Status | Leased - Unavailable |
Rentable Space | 5000 square feet |
Lease Type | Modified Gross |
Lease Rate | .86 square foot |
Leasehold Tax | Current leasehold tax rate: 12.84% |
Insurance | $376.33 per month |
Utilities | $??/month (est.) – Water/Sewer |
$??/month (est.) – Electric | |
$??/month (est.) – Natural gas | |
Zoning | General Industrial |
Preferred Use | Manufacturing/Light Industrial |
Footprint | 5000 square feet |
Dimensions | 100 feet (w) × 50 feet (d) |
Clearance | 18 feet |
Expansion | None |
Special Features | Opportunity Zone |
Structure
Building Type | Steel frame with steel skin (insulated) |
Roof | Seamed metal |
Supports | None – 24 foot clear span |
Finish Floor | 6 inch thick cement |
Constructed | 2021 |
Fire Safety | None |
Loading Dock | No |
Exterior Lighting | Building-mounted |
Manufacturing Space
Usable Space | 5000 square feet |
Dimensions | 100 feet × 50 feet |
Heat | Forced air – Natural gas |
Air Conditioning | No |
Ventilation | Exhaust fan |
Restrooms | 2 unisex |
Exterior Doors | 4 overhead – 14 feet × 14 feet |
2 man – 3 feet × 7 feet | |
Flooring | None – Exposed concrete |
Lighting | Motion Activated LED Overhead Lighting |
Infrastructure
Parking | 10 spaces – Paved |
Electric Power | 480/377 Three-phase service |
Potable Water | 2 inch service |
Wastewater | 8 inch gavity service |
Natural Gas | 2 inch service |
Communications | Century Link / Conduit for future expansion |
Services
Cable | Not available |
Electric Power | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Garbage/Recycling | <a href="http://www.rabanco.com/">Allied Waste Services</a> |
Natural Gas | <a href="http://www.nwnatural.com/">Northwest Natural</a> |
Potable Water | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Rail: Freight | <a href="http://www.bnsf.com/">BNSF Railroad</a> |
Sanitary Sewer | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Telecom | <a href="http://www.centurylink.com/">CenturyLink</a> |
Transportation
Air Service | "<a href=""https://www.flycgra.com/"">Columbia Gorge Airport</a> – 7 minutes west |
<a href=""http://www.flypdx.com/"">Portland International Airport</a> – 1.5 hours west | |
Barge Dock | <a href="/terminal-facilities">Dallesport Industrial Park</a> – 3 minutes |
Freeway/Highway | "<a href=""http://www.oregon.gov/odot/hwy/region1/"">Interstate 84</a> – 5 minutes south |
<a href=""http://www.wsdot.wa.gov/regions/southwest/"">State Hwy. 14</a> – 5 minute north | |
Rail: Freight | <a href="/rail-facilities">Dallesport Industrial Park</a> – 2 minutes |
Other
FEMA Flood Plain | Zone C |
Fire Insurance | Protection Class 8 (typical) |
Fire Protection | <a href="http://kcfd6.com/">Klickitat County Fire Dist. 6</a> |
Incentives | <a href="https://www.commerce.wa.gov/growing-the-economy/opportunity-zones/">Opportunity Zone</a> |
Planning Authority | <a href="http://www.klickitatcounty.org/planning">Klickitat County Planning Dept.</a> |
Building Inspection | <a href="http://www.klickitatcounty.org/building">Klickitat County Building Dept.</a> |