Dallesport Industrial Park – Lot 32
Location
S Ford Avenue; Dallesport, WA 98617
Information
Please note: Availability and rates are subject to change, and may not be accurately represented on this page. For current information, please contact us.
Photographs








General
| Status | Contact Us for Availability |
|---|---|
| Area | 4.60 acres |
| Lease Rate | Negotiable |
| Eligible for infrastructure discount | |
| Leasehold Tax | Current leasehold tax rate: 12.84% |
| Lease Type | Ground |
| Utility Rates | See Services |
| Zoning | General Industrial |
| Preferred Use | Light industrial, manufacturing, assembly, etc. |
| Tax Parcel | 02132600000200 |
| Dimensions | 206.65 feet – North side |
| 339.42 feet – South side | |
| 659.55 feet – East side | |
| 659.84 feet – West/front side | |
| Options | Sub-divide or combine with Lot 29 |
| Special Features | Near industrial park entrance |
Infrastructure
| Cable | Not available |
|---|---|
| Electric Power | 120/208 or 277/480 VAC service – West side |
| Single or three phase service available | |
| Natural Gas | 2 inch high-pressure main – North side |
| Potable Water | 6 inch main – North side |
| Sanitary Sewer | 8 inch gravity main – West side |
| Site Prep. | Uneven at average 215 feet MSL |
| Target finish grade: 210 feet MSL | |
| Telecom | Copper service – North side |
| Fiber service – 525 feet west |
Services
| Cable | Not available |
|---|---|
| Electric Power | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Garbage/Recycling | <a href="http://www.rabanco.com/">Allied Waste Services</a> |
| Natural Gas | <a href="http://www.nwnatural.com/">Northwest Natural</a> |
| Potable Water | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Rail: Freight | <a href="http://www.bnsf.com/">BNSF Railroad</a> |
| Sanitary Sewer | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Telecom | <a href="http://www.centurylink.com/">CenturyLink</a> |
Transportation
| Air Service | <a href="http://https//www.flycgra.com/">Columbia Gorge Airport</a> – 7 minutes west |
|---|---|
| <a href="http://www.flypdx.com/">Portland International Airport</a> – 1.5 hours west | |
| Barge Dock | <a href="http://www.portofklickitat.com/transportation/termfac.asp">Dallesport Industrial Park</a> – 3 minutes |
| Freeway/Highway | <a href="http://www.oregon.gov/odot/hwy/region1/">Interstate 84</a> – 5 minutes south |
| <a href="http://www.wsdot.wa.gov/regions/southwest/">State Hwy. 14</a> – 5 minutes north | |
| Rail: Freight | <a href="/rail-facilities">Dallesport Industrial Park</a> – 2 minutes |
Other
| Access | Gravel road – West side |
|---|---|
| Broadband | Wireless |
Other
| FEMA Flood Plain | Zone C |
|---|---|
| Fire Insurance | Protection Class 8 (typical) |
| Fire Protection | <a href="http://kcfd6.com/">Klickitat County Fire Dist. 6</a> |
| Incentives | <a href="https://www.commerce.wa.gov/growing-the-economy/opportunity-zones/">Opportunity Zone</a> |
| Planning Authority | <a href="http://www.klickitatcounty.org/planning">Klickitat County Planning Dept.</a> |
| Building Inspection | <a href="http://www.klickitatcounty.org/building">Klickitat County Building Dept.</a> |
