Dallesport Industrial Park – Lot 39
Location
S Parallel Avenue; Dallesport, WA 98617
Information
Please note: Availability and rates are subject to change, and may not be accurately represented on this page. For current information, please contact us.
General
| Status | Contact Us for Availability |
|---|---|
| Area | 3.18 acres |
| Lease Rate | Negotiable |
| Leasehold Tax | Current leasehold tax rate: 12.84% |
| Lease Type | Ground |
| Utility Rates | See Services |
| Zoning | General Industrial |
| Preferred Use | Heavy industrial |
| Tax Parcel | 02132600000200 |
| Options | Sub-divide or combine with Lot 38 |
| Special Features | None |
Infrastructure
| Cable | Not available |
|---|---|
| Electric Power | 120/208 or 277/480 VAC service – East side |
| Single or three phase service available | |
| Natural Gas | 2 inch high-pressure main – East side |
| Potable Water | 8 inch main – East side |
| Sanitary Sewer | 8 inch gravity main – East side |
| Site Prep. | Leveled to 200 feet MSL |
| Target finish grade: 201 feet MSL | |
| Telecom | Copper service – East side |
| Fiber service – 2,650 feet northwest |
Services
| Cable | Not available |
|---|---|
| Electric Power | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Garbage/Recycling | <a href="http://www.rabanco.com/">Allied Waste Services</a> |
| Natural Gas | <a href="http://www.nwnatural.com/">Northwest Natural</a> |
| Potable Water | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Rail: Freight | <a href="http://www.bnsf.com/">BNSF Railroad</a> |
| Sanitary Sewer | <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
| Telecom | <a href="http://www.centurylink.com/">CenturyLink</a> |
Transportation
| Air Service | <a href="http://https//www.flycgra.com/">Columbia Gorge Airport</a> – 7 minutes west |
|---|---|
| <a href="http://www.flypdx.com/">Portland International Airport</a> – 1.5 hours west | |
| Barge Dock | <a href="http://www.portofklickitat.com/transportation/termfac.asp">Dallesport Industrial Park</a> – 3 minutes |
| Freeway/Highway | <a href="http://www.oregon.gov/odot/hwy/region1/">Interstate 84</a> – 5 minutes south |
| <a href="http://www.wsdot.wa.gov/regions/southwest/">State Hwy. 14</a> – 5 minutes north | |
| Rail: Freight | <a href="/rail-facilities">Dallesport Industrial Park</a> – 2 minutes |
Other
| Access | Gravel road – East side |
|---|---|
| Broadband | Wireless |
Other
| FEMA Flood Plain | Zone C |
|---|---|
| Fire Insurance | Protection Class 8 (typical) |
| Fire Protection | <a href="http://kcfd6.com/">Klickitat County Fire Dist. 6</a> |
| Incentives | <a href="https://www.commerce.wa.gov/growing-the-economy/opportunity-zones/">Opportunity Zone</a> |
| Planning Authority | <a href="http://www.klickitatcounty.org/planning">Klickitat County Planning Dept.</a> |
| Building Inspection | <a href="http://www.klickitatcounty.org/building">Klickitat County Building Dept.</a> |
