Dallesport Industrial Park – Lot 43
Location
Dock Road; Dallesport, WA 98617
Information
Please note: Availability and rates are subject to change, and may not be accurately represented on this page. For current information, please contact us.
Status | Leased / Not Available |
---|---|
Lease Rate | Negotiable |
Eligible for rate reduction | |
Leasehold Tax | Current leasehold tax rate: 12.84% |
Zoning | Industrial |
Preferred Use | Transloading facility |
Receipt or shipment via rail | |
Area | 2.28 acres |
Dimensions | 425'(N) x 400'(S) x 150'(E) x 350'(W) |
Special Features | Rail access |
Leveled | Yes – At ?? feet MSL |
---|---|
Road Access | Gravel - North side |
Electric Power | 120/208 or 277/480 VAC feeder xx feet west Single or three phase <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Potable Water | 10-inch main xx feet west <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Wastewater | 8-inch gravity main xx feet west <a href="http://www.klickpud.com/">Klickitat Public Utility District</a> |
Natural Gas | 2-inch high-pressure main xx feet west <a href="http://www.nwnatural.com/">Northwest Natural</a> |
Telecom | Copper Service xx feet west Optional fiber service feet west <a href="http://www.centurylink.com/">CenturyLink</a> |
Cable | Not available |
Air Service | <a href="http://https//www.flycgra.com/">Columbia Gorge Airport</a> – 7 minutes west |
---|---|
<a href="http://www.flypdx.com/">Portland International Airport</a> – 1.5 hours west | |
Barge Dock | <a href="http://www.portofklickitat.com/transportation/termfac.asp">Dallesport Industrial Park</a> – 3 minutes |
Freeway/Highway | <a href="http://www.oregon.gov/odot/hwy/region1/">Interstate 84</a> – 5 minutes south |
<a href="http://www.wsdot.wa.gov/regions/southwest/">State Hwy. 14</a> – 5 minutes north | |
Rail: Freight | <a href="/rail-facilities">Dallesport Industrial Park</a> – 2 minutes |